


Meeting Information |
Editorial Echoes
| President's Platform
| Lines from Leaders
|
Tooling Around
Members Making
News |
Networking & Learning |
STC News
| On the Job |
Views & Reviews
| Grammar Central
Rough Draft Home | Phoenix Chapter Home | STC Home | Send Us Feedback | Archives
Proposals Due June 15 for Region 5 Conference | A Dozen Great Myths About New Technology
The
Phoenix Chapter again has had rousing success at the Central Arizona Regional
Science and Engineering Fair (CARSEF). Twelve chapter members judged student
reports at the fair, and the chapter presented awards to 10 deserving students
whose technical reports were deemed best in their divisions. This year's CARSEF
event was held on March 24, 2005 at the
Mesa Convention Center.| Chanda Child | Sherry Michaels |
| Shelly Duncan | Cindy Oman |
| Lisa Ford | Karen Pasley |
| Lynn Gorton | Jim Riedmann |
| Maggie Haenel | Jane Rossignol |
| Chuck King |
Award Winners
The following table lists this year's winners. Prize amounts were as follows. (For each division, first through third place amounts are listed.)
Senior Division: $300, $200, $100
Investigator Division: $150, $100, $75
Explorer Division: $100, $75, $50
| Place | Name | School | Project |
| Senior Awards (9th–12th grades) | |||
| First | Kevan Christensen | Corona del Sol High School | Effects of Nitrogen Input on Microbial Activity in Bark Beetle Infested Forests: Implications for Global Carbon Cycling |
| Second | Emily Ricq | Chandler High School | The Influence of Non-Synchronous Rotation on Patterns in the Orientation of Ice Fractures on the Surface of Europa II |
| Third | Matthew Harwood | Chandler High School | Difference in Phosphorous Levels between African Honeybees and European Honeybees |
| Investigator Awards (7th–8th grades) | |||
| First | Smitha Ramakrishna | Kyrene del Pueblo Middle School | Where Do Opinions on Stem Cell Research Come From? |
| Second | Rizwan Ahmad | Aprende Middle School | Electrolytic Bubbles: Exploring the Effect of Temperature on Electrolysis |
| Third | Anthony Kenrick | Basis Scottsdale | Fuel from Life Source |
| Explorer Awards (5th–6th grades) | |||
| First | Steven Kaye | Anthem Elementary | The Effect of Wing on Lift and Subsequent Glide Ratio |
| Second | Brianna Giles and Daniela Applegate | Pope John XXIII School | Understanding Concepts of Electricity and Its Behavior through Water and Other Conductors |
| Third | Jonathan J. Meyers | Phoenix Hebrew Academy | Comparison of Effectiveness of Alcohol-Based Waterless Hand Wash vs. Liquid Anti-Bacterial Soap with Water in Controlling Bacterial Growth |

Meeting Information |
Editorial Echoes
| President's Platform
| Lines from Leaders
|
Tooling Around
Members Making
News |
Networking & Learning |
STC News
| On the Job |
Views & Reviews
| Grammar Central
Rough Draft Home | Phoenix Chapter Home | STC Home | Send Us Feedback | Archives
Proposals Due June 15 for Region 5 Conference | A Dozen Great Myths About New Technology